<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP Engineering, Inc.</title>
	<atom:link href="http://www.hpengineeringinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpengineeringinc.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 19:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Company Highlight: Tide</title>
		<link>http://www.hpengineeringinc.com/2011/07/07/company-highlight-tide/</link>
		<comments>http://www.hpengineeringinc.com/2011/07/07/company-highlight-tide/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:52:34 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/?p=497</guid>
		<description><![CDATA[In our on-going promotion of companies who share our values, Tide is this month&#8217;s Company Highlight with their Mobile Laundromat and their &#8220;Loads of Hope&#8221; program. About Tide Loads of Hope Over 34,000 loads of laundry cleaned for families affected by disasters, and counting…. In times of disaster people turn to the most basic of [...]]]></description>
			<content:encoded><![CDATA[<p>In our on-going promotion of companies who share our values, Tide is this month&#8217;s Company Highlight with their Mobile Laundromat and their &#8220;Loads of Hope&#8221; program.</p>
<blockquote>
<h2>About Tide Loads of Hope</h2>
<p><em>Over 34,000 loads of laundry cleaned for families affected by disasters, and counting….</em></p>
<p>In times of disaster people turn to the most basic of human needs—and one of those is clean clothes. The Tide Loads of Hope program provides relief by means of a mobile laundromat. One truck and a fleet of vans house over 32 energy-efficient washers and dryers that are capable of cleaning over 300 loads of laundry every day. We wash, dry and fold the clothes for these families for free. Because, as we’ve learned, sometimes even the littlest things can make a big, big difference.</p>
<h2>How it works:</h2>
<ol>
<li>Disaster Strikes<br />
A disaster occurs making relief necessary for the families affected.</li>
<li>Help Is Sent<br />
We send our mobile laundromat fleet to the location.</li>
<li>Laundry Provided<br />
We spend multiple days at the disaster site washing, drying and folding clothes for the families affected.</li>
</ol>
</blockquote>
<p>For more information about this program and videos, visit <a href="http://www.tide.com/en-US/loads-of-hope/about.jspx" target="_blank">http://www.tide.com/en-US/loads-of-hope/about.jspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2011/07/07/company-highlight-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Spotlight:  Tom&#8217;s Shoes</title>
		<link>http://www.hpengineeringinc.com/2011/06/13/toms-shoes/</link>
		<comments>http://www.hpengineeringinc.com/2011/06/13/toms-shoes/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:03:41 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=307</guid>
		<description><![CDATA[At HP Engineering Inc. our firm is built upon the foundations of accountability and integrity.  We appreciate companies that do things the right way for the right reasons, regardless of industry.  We also feel it&#8217;s important to give back to those less fortunate than yourself and to invest in the lives of others&#8230;  Every month [...]]]></description>
			<content:encoded><![CDATA[<p>At HP Engineering Inc. our firm is built upon the foundations of accountability and integrity.  We appreciate companies that do things the right way for the right reasons, regardless of industry.  We also feel it&#8217;s important to give back to those less fortunate than yourself and to invest in the lives of others&#8230;  Every month we will highlight a company, individual, or group that is doing this very thing.  We will share the stories that have inspired us and we hope that they inspire you as well.  This month we want to high light Tom&#8217;s Shoes&#8230;</p>
<p>The following comes from the Tom&#8217;s Shoes&#8217; website&#8230;</p>
<h2>One for One</h2>
<p><img class="alignright" src="http://images.toms.com/media/content/images/movement_v8_12.jpg" alt="Why Shoes" width="312" height="197" /></p>
<p>TOMS Shoes was founded on a simple premise: With every pair you purchase, TOMS will give a pair of new shoes to a child in need. One for One. Using the purchasing power of individuals to benefit the greater good is what we&#8217;re all about. The TOMS One for One mission transforms our customers into benefactors, which allows us to grow a truly sustainable business rather than depending on fundraising for support.</p>
<h2>Why shoes?</h2>
<p>Many children in developing countries grow up barefoot. Whether at play, doing chores or going to school, these children are at risk:</p>
<p>•A leading cause of disease in developing countries is soil-transmitted diseases, which can penetrate the skin through bare feet. Wearing shoes can help prevent these diseases, and the long-term physical and cognitive harm they cause.</p>
<p>•Wearing shoes also prevents feet from getting cuts and sores. Not only are these injuries painful, they also are dangerous when wounds become infected.</p>
<p>•Many times children can&#8217;t attend school barefoot because shoes are a required part of their uniform. If they don&#8217;t have shoes, they don&#8217;t go to school. If they don&#8217;t receive an education, they don&#8217;t have the opportunity to realize their potential.</p>
<p><a href="http://www.toms.com/" target="_blank">http://www.toms.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2011/06/13/toms-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Office &#8211; Entry</title>
		<link>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-entry/</link>
		<comments>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-entry/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:53:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Office &#8211; Conference Rm</title>
		<link>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-conference-rm/</link>
		<comments>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-conference-rm/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:34:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-conference-rm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Office &#8211; Ipad</title>
		<link>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-ipad/</link>
		<comments>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-ipad/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:12:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/?p=472</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2011/06/10/tulsa-office-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Office &#8211; breakroom</title>
		<link>http://www.hpengineeringinc.com/2010/08/09/rogers-breakroom/</link>
		<comments>http://www.hpengineeringinc.com/2010/08/09/rogers-breakroom/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:55:28 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2010/08/09/rogers-breakroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Office &#8211; corridor</title>
		<link>http://www.hpengineeringinc.com/2010/08/09/rogers-hallway/</link>
		<comments>http://www.hpengineeringinc.com/2010/08/09/rogers-hallway/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:54:35 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2010/08/09/rogers-hallway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Office &#8211; conference rm</title>
		<link>http://www.hpengineeringinc.com/2010/08/09/rogers-meeting-room/</link>
		<comments>http://www.hpengineeringinc.com/2010/08/09/rogers-meeting-room/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:53:45 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2010/08/09/rogers-meeting-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayetteville Office &#8211; stairs</title>
		<link>http://www.hpengineeringinc.com/2010/08/09/fayetteville-stairs/</link>
		<comments>http://www.hpengineeringinc.com/2010/08/09/fayetteville-stairs/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:52:22 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2010/08/09/fayetteville-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayetteville Office &#8211; deck</title>
		<link>http://www.hpengineeringinc.com/2010/08/09/fayetteville-deck/</link>
		<comments>http://www.hpengineeringinc.com/2010/08/09/fayetteville-deck/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:50:52 +0000</pubDate>
		<dc:creator>bluezoo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hpengineeringinc.com/wordpress/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpengineeringinc.com/2010/08/09/fayetteville-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

