top of page
2.png

Project List

Waco Regional Airport (ACT) | Waco, TX
Completed: 2022 | Renovation: 20,000 sq. ft.

Northwest Arkansas Regional Airport (XNA) Maintenance Bldg. | Bentonville, AR
Completed: 2021 | New Construction: 10,000 sq. ft.

Northwest Arkansas Regional Airport (XNA) IAQ | Bentonville, AR
Completed: 2021 | Renovation

Little Rock Air Force Base (LRAFB) Tarmac Lighting | Little Rock, AR
Completed: 2020 | Renovation: 32,500 sq. ft.

Northwest Arkansas Regional Airport (XNA) | Bentonville, AR
Completed: 2020 | COVID-19 Assessment

Tulsa International Airport (TUL) Baggage Facility | Tulsa, OK
Completed: 2020

Tulsa International Airport (TUL) Schwab Hall | Tulsa, OK
Completed: 2020

Little Rock Air Force Base (LRAFB) Pathway Lighting | Little Rock, AR
Completed: 2018 | Renovation: 32,500 sq. ft.

Tulsa International Airport Escalators | Tulsa, OK
Completed: 2018

1.png

Northwest Arkansas Regional Airport (XNA) Parking Garage | Bentonville, AR
Completed: 2017 | New Construction: 500,000 sq. ft.

Northwest Arkansas Regional Airport (XNA) Terminal | Bentonville, AR
Completed: 2017 | Renovation: 2,600 sq. ft.

Tulsa International Airport (TUL) Canopy | Tulsa, OK
Completed: 2017

Tulsa International Airport (TUL) Rental Car Facility | Tulsa, OK
Completed: 2016

Tulsa International Airport Parking Garage | Tulsa, OK
Completed: 2016

Tulsa International Airport (TUL) Fueling Island QTA | Tulsa, OK
Completed: 2016

GMJ Grove Terminal | Grove, OK
Completed: 2014 | New Construction: 4,000 sq. ft.

Flight Safety International Training & Simulation Center | Broken Arrow, OK
Completed: 2010 | New Construction: 370,000 sq. ft.

Fort Leonard Wood Army Base Airfield Hangar | Fort Leonard Wood, MI
Completed: 2010 | New Construction: 1,400 sq. ft.

Carroll County Airport Terminal | Berryville, AR
Completed: 2010 | New Construction: 2,100 sq. ft.

bottom of page