top of page
2.png

Project List

Camp Robinson Electrical Infrastructure | Little Rock, AR
Completed (Phase I) 2022 | Campus-Wide Improvements

United Keetoowah Band of Cherokee Indians Community Center | Tahlequah, OK
Completed: 2022 | New Construction: 5,000 sq. ft.

Camp Robinson Firing Range | Little Rock, AR
Completed: 2021

Broken Arrow Fire Station #3 | Broken Arrow, OK
Completed: 2021 | New Construction: 10,000 sq. ft.

Del City City Hall | Del City, OK
Completed: 2021 | Renovation: 1,700 sq. ft.

Northwest Arkansas Regional Airport (XNA) IAQ | Bentonville, AR
Completed: 2021 | Renovation

Case Community Park | Sand Springs, OK
Completed: 2021 | Renovation

Sand Springs Public Safety Complex (police & fire) | Sand Springs, OK
Completed: 2020 | New Construction: 33,000 sq. ft.

Little Rock Air Force Base (LRAFB) Tarmac Lighting | Little Rock, AR
Completed: 2020 | Renovation: 32,500 sq. ft.

Warr Acres Fire Station | Warr Acres, OK
Completed: 2020 | New Construction: 10,000 sq. ft.

Bentonville Fire Station #7 | Bentonville, AR
Completed: 2020 | New Construction: 9,500 sq. ft.

Okarche Fire Station | Okarche, OK
Completed: 2020 | Renovation: 1,500 sq. ft.

Oklahoma City Fire Station #38 Wellhouse | Oklahoma City, OK
Completed: 2020 | New Construction

Bella Vista Public Library | Bella Vista, AR
Completed: 2020 | Addition: 7,000 sq. ft.

Mohawk Water Treatment Plant Storage Facility | Tulsa, OK
Completed: 2020 | 5,000 sq. ft.

Tulsa Zoo Elephant Exhibit | Tulsa, OK
Completed: 2020 | New Construction

Bentonville Public Library | Bentonville, AR
Completed: 2020 | Renovation: 22,795 sq. ft.

Woodward Community Centre | Woodward, OK
Completed: 2020 | New Construction: 20,000 sq. ft.

Del City Library | Del City, OK
Completed: 2020 | New Construction: 16,000 sq. ft.

Case Community Park | Sand Springs, OK
Completed: 2020 | Renovation

1.png

Pine Bluff Aquatic Center | Pine Bluff, AR
Completed: 2019 | New Construction: 36,000 sq. ft.

Green Forest City Hall | Green Forest, AR
Completed: 2019 | New Construction: 6,500 sq. ft.

Fort Smith Public Library | Fort Smith, AR
Completed: 2019 | Renovation: 7,000 sq. ft.

Saline County Courthouse | Benton, AR
Completed: 2019 | Renovation: 2,200 sq. ft.

Seminole Nation Tribal Veteran's Park/Cemetery | Seminole, OK
Completed: 2019 | Addition

Little Rock Air Force Base (LRAFB) Pathway Lighting | Little Rock, AR
Completed: 2018 | Renovation: 32,500 sq. ft.

Camp Robinson Simulation Facility | Little Rock, AR
Completed: 2018 | Renovation: 7,800 sq. ft.

Sand Springs Fire Station #2 | Sand Springs, OK
Completed: 2018 | New Construction: 3,000 sq. ft.

Antlers Community Wellness Center | Antlers, OK
Completed: 2017 | New Construction: 10,200 sq. ft.

Broken Arrow Fire Station #7 | Broken Arrow, OK
Completed: 2017 | New Construction: 10,000 sq. ft.

Fort Smith Ambulance Garage | Fort Smith, AR
Completed: 2017 | New Construction: 8,000 sq. ft.

Green Forest Public Library | Green Forest, AR
Completed: 2017 | Renovation: 9,000 sq. ft.

Northwest Arkansas Regional Airport (XNA) Terminal | Bentonville, AR
Completed: 2017 | Renovation: 2,600 sq. ft.

Child Advocacy Center of Benton County | Rogers, AR
Completed: 2016 | Addition: 2,000 sq. ft.

Muscogee Creek Nation Reintegration Center | Henryetta, OK
Completed: 2016 | New/Reno/Addition: 29,461 sq. ft.

Tulsa Zoo St. John Family Den | Tulsa, OK
Completed: 2016 | Addition: 900 sq. ft.

San Juan Capitol Building | San Juan, Puerto Rico
Completed: 2009 | Renovation: 200,000 sq. ft.

bottom of page